Ontario Energy Board Rate Applications
The Ontario Energy Board (OEB) allows three rate-setting options for electricity distributors: Price Cap Incentive Rate-setting (Price Cap IR), Custom Incentive Rate-setting (Custom IR), and Annual Incentive Rate-setting Index (Annual IR Index).
Remotes uses the Price Cap Incentive Rate-setting method to apply for rate approval. This method allows for rate rebasing every five years. In the rate rebasing year, Remotes submits a full Cost of Service application. In between Cost of Service applications, Remotes will apply for a mechanistic increase to electricity distribution rates and other charges (an IRM Application). The OEB examines the rate applications on behalf of the public interest.
Remotes 2025 IRM* Rate Application (EB-2024-0034) | Application and Evidence | TBD |
Application for Cost Recovery for the Continued Operation of the Deer Lake Shoulderblade Falls Hydroelectric Facility (EB-2024-0180) | Application and Evidence | TBD |
Remotes 2024 IRM* Rate Application (EB-2023-0031) | Application and Evidence | Decision |
Remotes 2023 Cost of Service Application (EB-2022-0041) | Application and Evidence | Decision |
Remotes 2022 IRM* Rate Application (EB-2021-0034) | Application and Evidence | Decision |
Remotes 2021 IRM* Rate Application (EB-2020-0032) | Application and Evidence | Decision |
Remotes 2020 IRM* Rate Application (EB-2019-0045) | Application and Evidence | Decision |
Remotes 2019 IRM* Rate Application (EB-2018-0043) | Application and Evidence | Decision |
*Incentive Rate Mechanism
Notice of hearings are found in the Application and Evidence section